$2,899 RRP
*Price does not include shipping or dealer setup fees

DISPLACEMENT
223cc

SEAT HEIGHT
850mm

WHEEL BASE
1390mm
Specifications
| Engine | |
|---|---|
| Engine Type: | 1-cylinder, 4-stroke, Air cooling, Manual, international 5 gears |
| Displacement: | 223cc |
| Bore*Stroke: | 65.5mm*66.2mm |
| Compression Ratio: | 9.3 : 1 |
| Max. Power: | 12.0/7000 kw/rpm |
| Max. Torque: | 17.5/5500 N.m/r/min |
| Fuel System: | Standard Carburetor |
| Starting: | Electric and Kick Starting |
| Transmission: | Chain (13T-45T 520#) |
| Ignition: | CDI |
| Chassis / Suspension / Brake / Wheel | |
| Frame: | Professional design and processed by KAYO |
| Front shock: | 800mm Non-adjustable |
| Rear shock: | 430mm Non-adjustable |
| Front Braking: | Disc Brake |
| Rear Braking: | Disc Brake |
| Front Wheel Rim: | Alloy 1.6*21 |
| Rear Wheel Rim: | Alloy 2.15*18 |
| Front Tyre: | 21″ 80/100-21 |
| Rear Tyre: | 18″ 110/90-18 |
| Dimensions and Capacities | |
| Vehicle Size: | 2070*820*1150mm |
| Wheelbase: | 1390mm |
| Seat Height: | 850mm |
| Ground Clearance: | 255mm |
| Dry Weight: | 107kg |
| Fuel Capacity: | 10 L |
| Packing Size: | 1780*460*830 mm |


