Available in
$6,999 RRP
*Price does not include shipping or dealer setup fees
DISPLACEMENT
196.2cc
SEAT HEIGHT
410mm
WHEEL BASE
1900mm
Available Colours
White
Orange
Specifications
Engine | |
---|---|
Engine Type: | Single cylinder, 4-stroke, oil cooling, Vertical engine |
Displacement (ml): | 196.2mL |
Rated Power (kw/rpm): | 10/7000 |
Gear Shift: | CVT, R-N-F |
Starting: | Electric |
Transmission: | CVT |
Ignition: | CDI |
Battery: | 12V14AH |
Performance | |
Acceleration(s): | < 20 |
Max Speed (km/h): | > 50kph* (Depends on road condition and rider’s weight) |
Side-slip Distance: | + 5m/km |
Max Climbing Performance: | > 25° |
Lateral Roll Tilt Angle: | > 25° |
Steering Angle: | < 45° |
Brake Power (n): | Front:> 460 – Rear:> 500 |
Chassis | |
Front Shock(mm): | L=420 |
Rear Shock(mm): | L=480 |
Rear: | 150 |
Front & Rear Brake: | Disc |
Suspension Travel(mm): | Front : 130 – Rear:150 |
Rear Swingarm: | Double A arm |
Front Rim: | 10*5.5AT-4/110 Black |
Rear Rim: | 10*8.0AT-4/110 Black |
Framework: | Professional design and processed by KAYO |
Steering Wheel: | Rubber Coated Steering Wheel Dia 350 mm |
Dimensions and Capacities | |
LxWxH (mm): | 2517 x 1487 x 1446 |
Package (mm): | 2700 x 1440 x 850 |
Wheelbase (mm): | 1900 |
Dry weight (kg): | 320 |
Seat Height (mm): | 410 |
Min Ground Clearance (mm): | 230 |
Fuel Capacity (L): | 15 |
Tires: | Front Tire :AT22*7.0-10 – Rear Tire : AT22*10-10 |